The diagram below shows the Full System for the Super-Pro for Rider and Pillion, as well as Mobile Phone, Music, and Bike Powered.

The above configuration includes the Pro-Rider Kit (Kit 300) (shown in blue). All other components can be added as required.
Diagram Components:
Code | Description |
| 1006 | Super-Pro Portable Expandable Rider system (included in Pro-Rider Kits) |
| 1159 | Standard Headset Kit (included in Rider Kits) |
| 1179 | Extension Lead 900mm (included in Super Pro Kits) |
| 1240 | Interface Lead for mobile Phone (included in Rider Kits) (NOTE you may require a special adapter (Personal hands free kit) for your phone. code: 51) |
| 1307 | Standard Portable Music Lead (included in Rider Kits) Portable music device required |
| 1153 | Standard Pillion Headset Kit (Optional) |
| 1183 | Extension Lead COILED (Optional) |
| 1321 | Special Music Interface Lead for On-Board Stereo Systems (Optional) |
Shows Components in Rider Kit